Trade Events Calendar 2020
Click here to download a list of 2020 Travel Trade Events
DATES | EVENTS | VENUE | ||
---|---|---|---|---|
JANUARY | ||||
8 – 10 | SATTE | Greater Noida, Delhi NCR | ||
9 – 11 | India International Travel Mart, Kochi | Kochi, India | ||
12 – 13 | ASEAN Tourism Forum (ATF) | Bandar Seri Begawan, Brunei | ||
13 – 16 (TRAVEX) | ||||
15 – 17 | India International Travel & Tourism Exhibition | Mumbai, India | ||
20 | 9th Annual Thailand Tourism Forum 2020 | InterContinental Hotel, Bangkok, Thailand | ||
22 – 26 | FITUR | Madrid, Spain | ||
24 – 26 | Travel & Tourism Fair, Chennai | Chennai, India | ||
30 Jan – 1 Feb | Travel & Tourism Fair, Delhi | Delhi, India | ||
31 Jan – 1 Feb | BLTM Delhi | Delhi, India | ||
FEBRUARY | ||||
3 – 5 | OTM, Mumbai | Mumbai, India | ||
3 – 5 | Travel & Tourism Fair, Mumbai | Mumbai, India | ||
7 – 9 | Travel & Tourism Fair, Bengaluru | Bengaluru, India | ||
9 – 11 | Borsa Internazionale del Turismo (BIT) International Tourism Exchange | Italy | ||
12 – 14 | PATA’s Adventure Travel Mart & Conference (ATCM) 2020 | Kota Kinabalu, Sabah, Malaysia | ||
14 – 15 | International Conference on Marketing, Tourism & Hospitality (MTC20Thailand Conference) | Bangkok, Thailand | ||
14 – 16 | India Travel Mart – Goa | Goa, India | ||
15 – 16 | Travel & Tourism Summer Fair, Ahmedabad | Ahmedabad, India | ||
17 – 19 | Asia-Pacific Incentives Meetings Event (AIME) 2020 | Melbourne, Australia | ||
20 – 22 | GIFT – Guangzhou International Travel Fair | Guangzhou, China | ||
21 – 23 | India International Travel Mart, Kolkata | Kolkata, India | ||
21 – 23 | Travel & Tourism Summer Fair, Kolkata | Kolkata, India | ||
25 – 26 | International Confex 2020 | Olympia, London | ||
26 – 27 | Business Travel Show | Grand Hall Olympia, London | ||
MARCH | ||||
12 | Mumbrella Travel Marketing Summit | Four Seasons Hotel, Sydney | ||
MAY | ||||
1 – 3 | ITM India | Chandigarh, India | ||
21 – 24 | Seoul International Tourism Industry Fair 2020 (SITIF 2020)/The 35th Korea World Travel Fair (KOTFA 2020) | COEX Hall A, Grand Ballroom, South Korea | ||
27 – 28 | Direct Booking Summit | Berlin, Germany | ||
27 – 28 | IBTM Americas | CDMX, Mexico | ||
30 May – 3 Jun | International POW WOW 2020 | Las Vegas, US | ||
JUNE | ||||
5 – 7 | Beijing International Tourism Expo 2020 | Beijing China National Convention Center | ||
7 – 9 | Routes Asia | Chiang Mai, Thailand | ||
8 | International Travel Road Show | New Delhi, India | ||
9 | International Travel Road Show | Kolkata, India | ||
11 | International Travel Road Show | Mumbai, India | ||
12 | International Travel Road Show | Chennai, India | ||
JULY | ||||
3 – 5 | Travel & Tourism Forum, Kolkata | Kolkata, India | ||
10 – 11 | Travel & Tourism Forum, South | Hyderabad, India | ||
AUGUST | ||||
3 – 5 | IT&CM China 2020 (Virtual) | Shanghai, China | ||
18 | International Travel Roadshow | Melbourne, Australia | ||
21 | International Travel Roadshow | Sydney, Australia | ||
SEPTEMBER | ||||
3 – 6 | PATA Travel Mart (Virtual) | Leshan, Sichuan, China | ||
25 – 27 | Travel & Tourism Forum, Pune | Pune, India | ||
OCTOBER | ||||
12 | International Travel Roadshow | Dubai, UAE | ||
14 | International Travel Roadshow | Abu Dhabi | ||
14 – 16 | Travel & Tourism Fair, Mumbai | Mumbai, India | ||
19 – 20 | The Meetings Show | Olympia Grand, London, UK | ||
21 – 23 | ITB Asia 2020 (Virtual) | Marina Bay Sands, Singapore | ||
21 – 23 | HICAP Hong Kong/HICAP Update | InterContinental Hong Kong | ||
26 – 28 | Airportshow | DWTC, Dubai | ||
NOVEMBER | ||||
1 – 3 | 59th ICCA Congress | Kaohsiung, Chinese Taipei | ||
2 – 4 | WTM London | London, UK | ||
4 – 5 | Hotel Investment Conference – South Asia | Grand Hyatt Mumbai, India | ||
9 – 12 | Seoul International Tourism Industry Fair 2020 (SITIF 2020)/The 35th Korea World Travel Fair (KOTFA 2020) | Seoul SETEC, South Korea | ||
16 – 18 | CITM | Shanghai, China | ||
16 – 20 | IT&CMA and CTW APAC Virtual | |||
23 – 24 | IATA AGM 2020 | Amsterdam | ||
23 – 25 | Cruise Connect Summit 2020 | TBC, Manila, The Philippines | ||
25 – 26 | Travel Trade Maldives (TTM) | Male, Maldives | ||
25 – 26 | Direct Booking Summit | Berlin, Germany | ||
26 – 28 | Chengdu International Tourism Expo | Century City New International Convention & Exhibition Center | ||
DECEMBER | ||||
1 – 3 | IBTM World 2020 | Barcelona, Spain | ||
7 – 10 | ILTM Cannes | Cannes, France |
Trade Events Calendar 2021
DATES | EVENTS | VENUE |
---|---|---|
FEBRUARY | ||
3 – 4 | Future Travel Experience Asia EXPO 2021 | Marina Bay Sands, Singapore |
3 – 4 | Direct Booking Summit APAC | Siam Kempinski Hotel, Bangkok |
MARCH | ||
2 – 5 | FHA-Food & Beverage | Singapore |
23 – 25 | IT&CM China | Shanghai, China |
APRIL | ||
7 – 9 | ITB India 2021 | Bombay Exhibition Centre in Mumbai, India |
12 – 14 | China Outbound Travel & Tourism Market 2021 | New Hall, National Agricultural Exhibition Center, Beiing, China |
13 – 14 | IBTM Asia Pacific | MBS,Singapore |
MAY | ||
12 – 14 | ITB China 2021 | Shanghai, China |
16 – 19 | Arabian Travel Market | Dubai, UAE |
17 – 18 | ILTM Arabia 2020 | Dubai, UAE |
25 – 27 | IMEX, Frankfurt | Germany |
31 May – 3 Jun | ILTM | Singapore |
JUNE | ||
8 – 12 | Bali & Beyond Travel Fair 2021 (BBTF) | Bali, Indonesia |
17 – 20 | ITE Hong Kong 2021, The 35th International Travel Expo Hong Kong and The 16th MICE Travel Expo | HKCEC, Hong Kong |
22 – 23 | Aviation Festiva Asia | Suntec Convention Centre, Singapore |
SEPTEMBER | ||
5 – 7 | World Routes | Milan, Italay |
20 – 21 | Direct Booking Summit | San Diego, USA |
28 – 30 | IT&CMA and CTW APAC 2021 | Bangkok, Thailand |
OCTOBER | ||
1 – 31 Mar 2022 | Expo 2021-2022 | Dubai, UAE |
NOVEMBER | ||
15 – 18 | Further East | Seminyak, Bali, Indonesia |
Trade Events Calendar 2022
DATES | EVENTS | VENUE |
---|---|---|
MAY | ||
10 – 13 | FHA-HoReCa | Singapore Expo & MAX Atria |