Trade Events Calendar 2021
Click here to download a list of 2021 Travel Trade Events
DATES | EVENTS | VENUE |
---|---|---|
JANUARY | ||
15 – 17 | ITM Lucknow | Lucknow, India |
23 – 24 | India International Travel & Tourism Exhibition | Pune, India |
29 – 31 | ITM Ahmedabad | Ahmedabad, India |
FEBRUARY | ||
4 – 5 | India International Travel Mart, Kochi | Kochi, India |
8 – 11 | PATA Beyond: Travel Recovery Solutions 2021 | |
11 – 13 | ITM Goa | Goa, India |
23 – 25 | HICAP Australia New Zealand | Sofitel Sydney Darling Harbour, Australia |
25 | Business Travel Show Europe (Virtual) | |
26 – 28 | TTF Kolkata | Kolkata, India |
MARCH | ||
4 – 6 | TTF Ahmedabad | Ahmedabad, India |
9 – 12 | Internationale Tourismus Börse (ITB) Berlin (Digital) | |
12 – 13 | India International Travel & Tourism Exhibition | Bengaluru, India |
12 – 14 | ITM Dehradun | Dehradun, India |
16 – 17 | India International Travel & Tourism Exhibition | Chennai, India |
16 – 18 | 27th Moscow International Travel and Tourism Exhibition (MITT) | Crocus Expo, Moscow, Russia |
19 – 21 | OTM Mumbai | Mumbai, India |
19 – 21 | ITM Jammu | Jammu, India |
22 | Thailand Tourism Forum 2021 | Conrad Hotel Bangkok, Thailand |
23 – 25 | WTTC Global Summit 2021 (Physical/Virtual Hybrid Summit) | Cancun, Mexico |
24 – 26 | SATTE | Greater Noida, Delhi NCR |
APRIL | ||
2 – 3 | India International Travel & Tourism Exhibition | Hyderabad, India |
7 | Hotel Investment Conference – South Asia (HICSA) 2021 | Andaz Delhi, Aerocity, New Delhi |
7 – 9 | ITB India (Online) | |
9 – 10 | India International Travel & Tourism Exhibition | Kolkata, India |
12 – 14 | China Outbound Travel & Tourism Market | New Hall, National Agricultural Exhibition Center, Beijing, China |
13 – 14 | Direct Booking Summit | Berlin, Germany |
27 – 29 | PATA Annual Summit 2021 (Virtual) | |
MAY | ||
7 – 8 | ITB China Special Edition | JW Marriott Hotel Beijing & The Ritz=Carlton, Beijing |
9 – 11 | Borsa Internazionale del Turismo (BIT) International Tourism Exchange | Italy |
16 – 19 | Arabian Travel Mart 2021 (ATM) | Dubai (World Trade Centre), UAE |
17 – 18 | ILTM Arabia | Dubai International Convention & Exhibition Centre (DICEC) |
19 – 23 | FITUR | Madrid, Spain |
22 | TTM Travel Summit 2021 | Male, Maldives |
23 – 24 | TTM Maldives Fifth Year | Male, Maldives |
24 – 26 | Airport Show (Hybrid) | Halls 5-8, DWTC, Dubai |
24 – 28 | Outbound Travel Roadshow India | Mumbai-Chennai-Bangalore-Delhi |
31 May – 3 Jun | ILTM Asia Pacific | Marina Bay Sands, Singapore |
JUNE | ||
2 – 3 | Business Events Industry Aotearoa (BEIA) | ASB Showgrounds, Auckland |
4 – 6 | CMT China 2021 | Nanjing International Exp Centre |
8 – 9 | IBTM Asia Pacific 2021 | Marina Bay Sands, Singapore |
8 – 12 | 7th Bali & Beyond Travel Fair 2021 | Bali Nusa Dua Convention Centre |
10 – 12 | GIFT – Guangzhou International Travel Fair | Guangzhou, China |
17 – 18 Trade Day
19 – 20 |
ITE Hong Kong 2020 The 35th International Travel Expo Hong Kong and The 16th MICE Travel Expo |
HKCEC, Hong Kong |
22 – 23 | Aviation Festival Asia | Suntec Convention Centre, Singapore |
22 – 23 | International Confex 2021 | London ExCel, UK |
22 – 23 | The Meetings Show | |
22 – 24 | IT&CM China and CTW China 2021 (Virtual) | |
24 – 27 | The 36th Korea World Travel Fair (KOFTA 2021)/Seoul Internatinal Tourism Industry Fair 2021 | COEX Hall C, South Korea |
26 – 27 | IBTM China | China National Convention Centre, Beijing, China |
JULY | ||
17 – 21 | GBTA Convention 2021 | Orlando, USA |
AUGUST | ||
18 – 19 | IBTM Americas | Centro Citibanamex, Mexico City |
19 – 20 | International Conference on Tourism Destination Marketing | London, United Kingdom |
20 – 22 | Shanghai World Travel Fair 2021 | Shanghai New International Expo Centre |
23 – 24 | BLTM Delhi | Delhi, India |
24 – 27 | 60th ICCA Congress | Cartagena de Indias, Colombia |
SEPTEMBER | ||
Mekong Tourism Forum 2021 | Bagan, Myanmar | |
Outbound Travel Roadshow Middle East | Dubai-Doha-Oman | |
18 – 22 | International POW WOW 2021 | Las Vegas, US |
28 – 30 | IT&CMA and CTW Asia Pacific 2021 | Bangkok Convention Centre@CentralWorld Bangkok, Thailand |
OCTOBER | ||
ILTM China | Shanghai, China | |
1 Oct – 31 Mar 2022 | Expo 2021 | Dubai Exhibition Centre , UA |
4 – 8 | Outbound Travel Roadshow Southeast Asia | Jakarta-Singapore-Kuala Lumpur-Bangkok |
10 – 12 | World Routes 2021 | Milan, Italy |
20 – 22 | HICAP Update, Singapore | Fairmont Singapore & Swissotel The Stamford |
27 – 29 | ITB Asia 2021 (Hybrid) | |
NOVEMBER | ||
1 – 3 | WTM London | ExCel, London, UK |
9 – 10 | Future Travel Experience Asia EXPO 2021 | Marina Bay Sands, Singapore |
9 – 11 | IMEX America | Las Vegas, USA |
15 – 17 | Cruise Connect Summit 2021 | Manila, Philippines Multi-Platform Format |
15 – 18 | Further East | Seminyak, Bali, Indonesia |
17 – 18 | Direct Booking Summit APAC | Siam Kempinski Bangkok, Thailand |
24 – 26 | ITB China 2021 | Shanghai, China |
30 Nov – 2 Dec | IBTM World | Barcelona, Spain |
DECEMBER | ||
6 – 9 | ILTM Cannes | Cannes, France |
Trade Events Calendar 2022
DATES | EVENTS | VENUE |
---|---|---|
MARCH | ||
21 – 23 | Asia-Pacific Incentives Meetings Event (AIME) | Melbourne, Australia |
28 – 31 | Food & Hotel Asia Food & Beverage | Singapore Expo, Singapore |
APRIL | ||
26 – 28 | IMEX 2022 | Frankfurt, Germany |
MAY | ||
10 – 13 | FHA-HoReCa | Singapore Expo, Singapore |